Seasonal Availability
| FLOWER | AVAILABLE COLOURS * | SEASONAL AVAILABILITY | PRICE |
| Alstromeria | Various Colours | January - December | $$ |
| Amaranthus | Green, Maroon | January - April | $$$ |
| Anemone | White / Cream, Blue, Red, Purple, Pink | August - September | $ |
| Antherium | White / Cream, Green, Red, Pink | January - December | $$$$ |
| Blossom | White / Cream, Pink | August - September | $ |
| Bouvardia | White / Cream, Pink | November - February | $$ |
| Camellia | White / Cream, Red, Orange, Pink | June - August | $$ |
| Carnation | White / Cream, Green, Red, Orange, Pink | January - December | $ |
| Chrysanthemum | White / Cream, Green, Yellow, Purple, Pink | January - December | $$$ |
| Chincherinchee | White | October - November | $$ |
| Cornflower | Blue | October - November | $$ |
| Dahlia | White / Cream, Yellow, Purple, Pink | February - April | $$ |
| Delphinium | White / Cream, Blue, Purple | January - December | $$$ |
| Eccineacea | Golden Orange / Brown | January - March | $$ |
| Flannel Flowers | White / Cream | July - October | $$$$ |
| Freesias | White / Cream, Red, Orange, Yellow, Purple, Pink | February - December | $$$$ |
| Gardenia | White / Cream | January - December | $$$$$ |
| Gerbera | White / Cream, Green, Red, Orange, Yellow, Pink | January - December | $$ |
| Gladioli | White / Cream, Green, Red, Orange, Yellow, Pink | January - December | $$ |
| Gloriosa Lilies | Red | October - April | $$$ |
| Gymea Lily | Red | May - October | $$$$ |
| Helleborus | Green, Purple | ||
| Hyacinth | White / Cream, Yellow, Purple, Pink | June - September | $$$$ |
| Hydrangea | White / Cream, Blue, Green, Yellow, Purple, Pink | November - April | $$ |
| Iris | White / Cream, Blue, Purple | January - December | $$$ |
| Jasmine | White / Cream | December - February | $$ |
| Kale | White/Green, Purple | May - July | $$ |
| Lavender | Purple | July - August | $$ |
| Jonquil | White / Cream, Yellow | July - September | $ |
| Lillac | Purple | October - October | $$ |
| Lily - Arum | White / Cream | September - November | $ |
| Lily - Asiatic | White / Cream, Red, Orange, Yellow, Pink | January - December | $$$ |
| Lily - Calla | White / Cream, Red, Orange, Yellow, Pink | December - March | $$ |
| Lily - Oriental | White / Cream, Yellow, Pink | January - December | $$$$$ |
| Lily of the Vally | White / Cream | September - October | $$$ |
| Lissianthus | White / Cream, Green, Purple, Pink | October - April | $$$ |
| Magnolia - Buddy | White / Cream | August - October | $$$ |
| Nerines | Yellow, Pink | March - April | $$ |
| Malacabalm | Green | January - December | $$$ |
| Orchid - Cymbidium | White / Cream, Green, Yellow, Purple, Pink | June - September | $$$ |
| Orchid - Phalaenopsis | White / Cream, Green, Purple, Pink | January - December | $$$$$ |
| Pineapple lilies | Green | January | $$$$ |
| Orchid - Singapore | White / Cream, Green, Red, Orange, Yellow, Purple, Pink | January - December | $$$ |
| Poppy | Red, Orange, Yellow | June - September | $ |
| Queens Anne's Lace | White / Cream, Green | January - February, June - September | $$ |
| Ranuculus | White / Cream, Red, Orange, Yellow, Pink | August - September | $ |
| Rhododendrons | White, Red, Pink | June - September | $$ |
| Rose - David Austin | White / Cream, Red, Orange, Yellow, Purple, Pink | October - May | $$$ |
| Rose - Field Grown | White / Cream, Red, Orange, Purple, Pink | October - May | $$$ |
| Rose - Glass House | White / Cream, Red, Orange, Yellow, Purple, Pink | January - December | $$$$ |
| Rose - Peony | White / Cream, Pink | November - December | $$$$$ |
| Seaholly | Blue | January - December | $$$ |
| Snapdragons | White, Pink, Burgandy, Yellow | April - November | $$ |
| Stephanotis | White / Cream | November - January | $$$$$ |
| Stock | White, Pink, Purple | April - September | $$ |
| Sunflower | Yellow | January - December | $$ |
| Sweet Pea | White / Cream, Yellow, Purple, Pink | August - October | $$ |
| Tuberose | White / Cream | January - February, July - August | $$$$ |
| Tulip | White / Cream, Red, Orange, Yellow, Purple, Pink | March - October | $$$$ |
| Violets | Purple | May - September | $$$$ |
| Water lily | White, Blue, Pink | February - May | $$$$$ |
| Wax Bud | Orange, White | April - June | $$ |
| Wax Flower | Pink, White | June - October | $$ |
| Foliage | |||
| Copper Beech | Black | December - January | $$ |
| Fig Branches | Brown / Green | January - March | $$$$ |
| Flowering Gum | Pink, Orange, Red | January - March | $$$$ |
| Camelia | Red, Pink, White | January - November | $$ |
| Dusty Miller | Grey / Silver | January - December | $$$ |
| Gardenia | Green | April - September | $$$ |
| Holly | Green, Verigated | December | $$$ |
| Ivy trailing | Green | January - December | $$$ |
| Magnolia | Green | February - November | $$$ |
| Christmas Bush | Red | November - December | $$$ |
| Natives | |||
| Banksia | Baxteri | December - March | $$$ |
| Coccinea | May - October | $$$ | |
| Menzies | March - October | $$$ | |
| Preamorsa | April - October | $$$ | |
| Protea | King | January - December | $$$ |
| Queen | August - November | $$$ | |
| Pink Ice | January - December | $$$ | |
| Repens | February - July | $$$ | |
| Leucedendrons | Red | January - December | $$$ |
| Discolour | March - November | $$$ | |
| Blushing Brides | June - October | $$$$$ | |
| Dryandra | April - Ocotber | $$$ | |
| Isopogan | $$$ | ||
| Kangaroo Paws | $$ | ||
| Waratah | $$$$ | ||
| Berries | |||
| Berzelia | June - November | $$$$$ | |
| Brunii | January, June - July | $$$$$ | |
| Cotoniasta | March - June | $$$$ | |
| Hypericum | January - December | $$$ | |
| Lotus Pods | December - May | $$$ | |
| Peppercorn | February - July | $$ | |
| Privott | November - June | $$ | |
| Poppy Pods | October | $$$ | |
| Snow berry | February - March | $$$$ | |
| Tetragona Nuts | May - August | $$$$ |
* Please note: This information is only provided as a guide and we cannot guarantee availability, please contact us to confirm exact availability
